<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sports-goods.net</title>
	<atom:link href="http://sports-goods.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sports-goods.net</link>
	<description>all about sports</description>
	<lastBuildDate>Mon, 09 Apr 2012 01:11:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bubba&#8217;s tears of joy</title>
		<link>http://sports-goods.net/bubbas-tears-of-joy.html/</link>
		<comments>http://sports-goods.net/bubbas-tears-of-joy.html/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[augusta]]></category>
		<category><![CDATA[bubba-watson]]></category>
		<category><![CDATA[first-albatross]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[good-at-hooking]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[parred-the-18th]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://sports-goods.net/bubbas-tears-of-joy.html</guid>
		<description><![CDATA[ Bubba Watson salutes the Augusta galleries after his play-off triumph An emotional and tearful Bubba Watson struggled to describe how he felt after winning the Masters. "I never got this far in my dreams," said the 33-year-old American, the fifth left-handed winner in the last 10 years at Augusta and the eighth successive major champion who had never previously tasted success at the highest level of golf. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.skysports.com/12/04/660x350/Bubba-Watson-win_2746754.jpg" alt="Image text here" height="350px" width="660px" />
<p>Bubba Watson salutes the Augusta galleries after his play-off triumph</p>
<p>An emotional and tearful Bubba Watson struggled to describe how he felt after winning the Masters.</p>
<p>&#8220;I never got this far in my dreams,&#8221; said the 33-year-old American, the fifth left-handed winner in the last 10 years at Augusta and the eighth successive major champion who had never previously tasted success at the highest level of golf.</p>
<p>Watson beat South African Louis Oosthuizen &#8211; Open champion two years ago &#8211; at the second hole of a play-off, producing a breathtaking hook out of the trees and onto the green for a winning par four.</p>
<p>&#8220;I was there earlier,&#8221; he said of his drive into trouble. &#8220;So I was used to it.</p>
<p>&#8220;I knew what I was facing. I had a good lie. I had to hook it about 40 yards, but I am pretty good at hooking it.&#8221;</p>
<p>Watson and his wife adopted their first child recently and he added: &#8220;To go home to my new son is going to be fun.&#8221;</p>
<p>Oosthuizen, who on the 575-yard second had produced the first albatross two in the tournament&#8217;s history, came up short of the green at the 10th after they had first of all parred the 18th at the start of sudden death, and he took three more as he missed out on a second major.</p>
<p>On 10 under par Watson and Oosthuizen finished two ahead of England&#8217;s Lee Westwood, Swede Peter Hanson and Americans Phil Mickelson and Matt Kuchar.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://sports-goods.net/bubbas-tears-of-joy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play-off triumph for Watson</title>
		<link>http://sports-goods.net/play-off-triumph-for-watson.html/</link>
		<comments>http://sports-goods.net/play-off-triumph-for-watson.html/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[10th]]></category>
		<category><![CDATA[15th]]></category>
		<category><![CDATA[Challengers]]></category>
		<category><![CDATA[Englishman]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[mickelson]]></category>
		<category><![CDATA[Oosthuizen]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[Undergrowth]]></category>
		<category><![CDATA[watson]]></category>

		<guid isPermaLink="false">http://sports-goods.net/play-off-triumph-for-watson.html</guid>
		<description><![CDATA[ American Bubba Watson is the Masters champion after winning a play-off against Louis Oosthuizen at the second extra hole. Watson started the day three shots off the lead and shot a closing 68 to earn a play-off against the 2010 Open champion]]></description>
			<content:encoded><![CDATA[<p>
<p>American Bubba Watson is the Masters champion after winning a play-off against Louis Oosthuizen at the second extra hole.</p>
<p>Watson started the day three shots off the lead and shot a closing 68 to earn a play-off against the 2010 Open champion.</p>
<p>Both men missed birdie putts on the 18th green at the first play-off hole, but a par at the 10th was good enough to earn the left-hander a Green Jacket.</p>
<p>Watson had seemed out of contention before making four straight birdies from the 13th to draw level with Oosthuizen.</p>
<p>The South African had led since the second hole when he became just the fourth man in Masters history to make an albatross, his two at the par five catapaulting him to the top of the leaderboard.</p>
<p>Final leaderboard</p>
<p>(US unless stated)-10 L Oosthuizen (SA)-10 B Watson-8 P Mickelson-8 L Westwood (Eng)-8 P Hanson (Swe)-8 M Kuchar</p>
<p>Click <a href="http://www1.skysports.com/masters/story/24519">here</a> for collated scores</p>
<p>He stayed there throughout the afternoon but his failure to get up and down from the front of the green at the second play-off hole ultimately cost him a second major title.</p>
<p>Overnight leader Peter Hanson started with three fives and never really recovered.</p>
<p>Three-time winner Phil Mickelson opened his challenge steadily with three pars but his hopes were almost fatally derailed by a six at the short fourth &#8211; his second triple bogey of the week.</p>
<p>Nobody has ever won a Green Jacket with one triple bogey on his card and Mickelson could not change that, although he battled bravely to shoot a level par 72 and finish in four-way tie for third alongside Hanson, Lee Westwood and Matt Kuchar.</p>
<p>Westwood birdied the last for a 68 and would have won comfortably had he found any form at all with the putter.</p>
<p>It was the Englishman&#8217;s sixth top three finish in his last 10 majors, but still he has not won one in 56 attempts.</p>
<p>Mickelson had crashed from one behind to four back on the third after hitting the grandstand on the left with his tee shot and rebounding into the undergrowth.</p>
<p>Rejecting the idea of going back to the tee, he then had two right-handed hacks and found a bunker.</p>
<p>Getting up and down from there at least limited the damage to three dropped shots, but after seven holes Mickelson was still searching for his first birdie of the day.</p>
<p>Challengers</p>
<p>Oosthuizen had bogeyed the same hole and parred his way to the turn, but then failed to get up and down from a greenside bunker at the 10th and the challengers were gathering behind him.</p>
<p>He birdied the long 13th, and was joined on nine under when Kuchar eagled the 15th from only three feet.</p>
<p>Kuchar followed that with a bogey, though, and instead, even with Oosthuizen adding another birdie at the 15th, it was his playing partner Watson who became joint leader after four successive birdies.</p>
<p>Both men made par at the final two holes then after Oosthuizen missed from 15 feet when they played 18 again, Watson failed to convert from eight feet.</p>
<p>Oosthuizen looked to have the advantage on the next when his tee shot was marginally less wayward than Watson&#8217;s.</p>
<p>But left with 240 yards to the green he came up 10 yards short and somehow Watson managed to carve a wedge 50 yards left-to-right through the trees to 12 feet.</p>
<p>Perhaps unnerved by that, Oosthuizen&#8217;s chip was clumsy and he did not lose his turn, with his par putt from the back fringe just shaving the right edge of the hole.</p>
<p>Watson had two putts for the title and he took them to complete another memorable Masters Sunday.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://sports-goods.net/play-off-triumph-for-watson.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garcia: I can&#8217;t win</title>
		<link>http://sports-goods.net/garcia-i-cant-win.html/</link>
		<comments>http://sports-goods.net/garcia-i-cant-win.html/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 23:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[1999-at-medinah]]></category>
		<category><![CDATA[chances]]></category>
		<category><![CDATA[elusive-first]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[outside-the-top]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[really-believed]]></category>
		<category><![CDATA[sergio-garcia]]></category>
		<category><![CDATA[still-waiting]]></category>
		<category><![CDATA[stroke-behind]]></category>
		<category><![CDATA[tiger-woods]]></category>
		<category><![CDATA[Uspga]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://sports-goods.net/garcia-i-cant-win.html</guid>
		<description><![CDATA[ Sergio Garcia: Has played 54 majors without winning Sergio Garcia did not mince his words after his closing round of 71 at the Masters. The Spaniard is still waiting for that elusive first major title - and he has never come closer than in 1999 at Medinah when he finished runner-up to Tiger Woods in the USPGA as a teenager. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.skysports.com/12/04/660x350/Sergio-Garcia-Masters-Rnd4_2746700.jpg" alt="Image text here" height="350px" width="660px" />
<p>Sergio Garcia: Has played 54 majors without winning</p>
<p>Sergio Garcia did not mince his words after his closing round of 71 at the Masters.</p>
<p>The Spaniard is still waiting for that elusive first major title &#8211; and he has never come closer than in 1999 at Medinah when he finished runner-up to Tiger Woods in the USPGA as a teenager.</p>
<p>At 32, he is now 0-for-54 in the majors.</p>
<p>He finished in the top 12 at the last three majors of 2011, and went into the third round at Augusta National a stroke behind the leaders.</p>
<p>But he took himself out of contention with a 75 that left him eight strokes back, and then told Spanish reporters: &#8220;That&#8217;s the reality. I&#8217;m not good enough and today I know it. I&#8217;ve been trying for 13 years and I don&#8217;t feel capable of winning. I don&#8217;t know what happened to me. Maybe it&#8217;s something psychological.</p>
<p>&#8220;After 13 years, my chances are over. I&#8217;m not good enough for the majors. That&#8217;s it.&#8221;</p>
<p>Following a closing 71 for a two-under-par finish, just outside the top 10, he was asked if he really believed what he had said. &#8220;Do you think I lie when I talk?&#8221; he replied.</p>
<p>&#8220;Everything I say I say because I feel it. If I didn&#8217;t mean it I couldn&#8217;t stand here and lie &#8211; like a lot of guys do. If I felt like I could win I would do it.</p>
<p>&#8220;Unfortunately at the moment unless I get really lucky, I can&#8217;t really play much better than I played this week.&#8221;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://sports-goods.net/garcia-i-cant-win.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpson targets Trotters win</title>
		<link>http://sports-goods.net/simpson-targets-trotters-win.html/</link>
		<comments>http://sports-goods.net/simpson-targets-trotters-win.html/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 23:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[danny-simpson]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[given-ourselves]]></category>
		<category><![CDATA[Magpies]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[park-on-monday]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[simpson]]></category>

		<guid isPermaLink="false">http://sports-goods.net/simpson-targets-trotters-win.html</guid>
		<description><![CDATA[ Danny Simpson: Delighted with Newcastle's recent form Danny Simpson has challenged Newcastle to record their fifth Premier League win in a row when Bolton visit St James' Park on Monday. The full-back has been delighted with the way the Magpies have remained in contention for a Champions League spot with the likes of Chelsea and Tottenham. And Simpson believes the Easter weekend could play a decisive outcome in the season with just six games remaining]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.skysports.com/11/09/660x350/Nottingham-Forest-v-Newcastle-Danny-Simpson-c_2655352.jpg" alt="Image text here" height="350px" width="660px" />
<p>Danny Simpson: Delighted with Newcastle&#8217;s recent form</p>
<p>Danny Simpson has challenged Newcastle to record their fifth Premier League win in a row when Bolton visit St James&#8217; Park on Monday.</p>
<p>The full-back has been delighted with the way the Magpies have remained in contention for a Champions League spot with the likes of Chelsea and Tottenham.</p>
<p>And Simpson believes the Easter weekend could play a decisive outcome in the season with just six games remaining.</p>
<p>He said: &#8220;With 10 games to go, the manager (Alan Pardew) said the season starts now.</p>
<p>&#8220;We&#8217;ve got four wins on the bounce and we&#8217;re keeping clean sheets so it couldn&#8217;t have gone any better.</p>
<p>&#8220;We&#8217;ve looked solid at the back and dangerous going forward.</p>
<p>&#8220;We&#8217;ve been good through the season but this is the best spell and the best we&#8217;ve looked as a whole.</p>
<p>&#8220;We feel strong and as if we&#8217;re going to win.</p>
<p>&#8220;This is a massive week for everyone in the Premier League and if you can get maximum points, you give yourself a good chance with five games to go.</p>
<p>&#8220;We&#8217;ve given ourselves a good chance to get five wins on the bounce.&#8221;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://sports-goods.net/simpson-targets-trotters-win.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City rubbish bust-up report</title>
		<link>http://sports-goods.net/city-rubbish-bust-up-report.html/</link>
		<comments>http://sports-goods.net/city-rubbish-bust-up-report.html/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 22:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[between-members]]></category>
		<category><![CDATA[Club Spokesman]]></category>
		<category><![CDATA[dressing]]></category>
		<category><![CDATA[eight-points]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[mario-balotelli]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Roberto Mancini]]></category>
		<category><![CDATA[saw-suggestions]]></category>
		<category><![CDATA[second-yellow]]></category>
		<category><![CDATA[their-dressing]]></category>

		<guid isPermaLink="false">http://sports-goods.net/city-rubbish-bust-up-report.html</guid>
		<description><![CDATA[ Mario Balotelli: sent off in Arsenal defeat Manchester City have denied rumours of a post-match punch-up in their dressing room after the Barclays Premier League defeat at Arsenal. The aftermath of City's loss, which could spell the end of their title hopes, saw suggestions emerge of a physical confrontation between members of their squad at the Emirates Stadium. But a club spokesman dismissed that, saying: "It is rubbish." The result left City eight points behind Manchester United, prompting manager Roberto Mancini to admit their title hopes were "probably" over]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.skysports.com/12/04/660x350/Arsenal-v-Manchester-City-Mario-Balotelli-boo_2746496.jpg" alt="Image text here" height="350px" width="660px" />
<p>Mario Balotelli: sent off in Arsenal defeat</p>
<p>Manchester City have denied rumours of a post-match punch-up in their dressing room after the Barclays Premier League defeat at Arsenal.</p>
<p>The aftermath of City&#8217;s loss, which could spell the end of their title hopes, saw suggestions emerge of a physical confrontation between members of their squad at the Emirates Stadium.</p>
<p>But a club spokesman dismissed that, saying: &#8220;It is rubbish.&#8221;</p>
<p>The result left City eight points behind Manchester United, prompting manager Roberto Mancini to admit their title hopes were &#8220;probably&#8221; over.</p>
<p>The match also witnessed another meltdown from Mario Balotelli, who was sent off in the dying moments for a second yellow card after getting away with what looked a certain sending-off offence in the first half when he caught Alex Song with a knee-high challenge.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://sports-goods.net/city-rubbish-bust-up-report.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moyes &#8211; Jelavic my Suker</title>
		<link>http://sports-goods.net/moyes-jelavic-my-suker.html/</link>
		<comments>http://sports-goods.net/moyes-jelavic-my-suker.html/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 22:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[after-the-break]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[merseysiders]]></category>
		<category><![CDATA[moyes]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[nikica-jelavic]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[since-jelavic]]></category>
		<category><![CDATA[Steven Pienaar]]></category>
		<category><![CDATA[Taking The Lead]]></category>
		<category><![CDATA[Toffees]]></category>

		<guid isPermaLink="false">http://sports-goods.net/moyes-jelavic-my-suker.html</guid>
		<description><![CDATA[ Nikica Jelavic: Praise from his new manager David Moyes says Everton new boy Nikica Jelavic reminds him of Croatia's all-time record goalscorer Davor Suker. Jelavic has been nothing short of a revelation since he swapped Rangers for Everton in a £5.5million January transfer. The Croatian has scored five goals for the Toffees, the latest two coming in Saturday's 2-2 draw against Norwich at Carrow Road. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.skysports.com/12/04/660x350/Nikica-Jelavic-second-goal-Norwich-vs-Everton_2745768.jpg" alt="Image text here" height="350px" width="660px" />
<p>Nikica Jelavic: Praise from his new manager</p>
<p>David Moyes says Everton new boy Nikica Jelavic reminds him of Croatia&#8217;s all-time record goalscorer Davor Suker.</p>
<p>Jelavic has been nothing short of a revelation since he swapped Rangers for Everton in a £5.5million January transfer.</p>
<p>The Croatian has scored five goals for the Toffees, the latest two coming in Saturday&#8217;s 2-2 draw against Norwich at Carrow Road.</p>
<p>The 26-year-old opened the scoring with the cleverest of deft flicks in the first half and showed predatory instinct by turning home Steven Pienaar&#8217;s cross to score the Toffees&#8217; second after the break.</p>
<p>Everton have longed for a regular goalscorer ever since Louis Saha went off the boil after a succession of injuries, and Moyes is so delighted with his new hitman that he admits he sees shades of France &#8217;98 top scorer Suker in the former Rangers striker.</p>
<p>&#8220;He does (remind me of Suker),&#8221; Moyes said.</p>
<p>&#8220;He sees getting goals as part of his job, his role in the team, but he has helped link us up as well.</p>
<p>&#8220;He is a presence as a centre forward so he has been good for us.</p>
<p>&#8220;He wants to get a goal and he showed that against Norwich.&#8221;</p>
<p>No coincidence</p>
<p>Since Jelavic arrived at Goodison Park, the Merseysiders have leapfrogged bitter rivals Liverpool to reach seventh in the Premier League &#8211; an achievement which Moyes thinks is no coincidence.</p>
<p>&#8220;We couldn&#8217;t score at all in the first half of the season and he makes us look like we are going to do it more often,&#8221; Moyes added.</p>
<p>&#8220;He has adapted really well. At Rangers he probably had more of the ball than he has had here in the Premier League so he has to do a little bit more on the other side of the game, but overall he has done well.&#8221;</p>
<p>Everton would have registered their third straight league win for the first time in over two years had Jonny Howson and Grant Holt not taken advantage of some slack defending to equalise for the Canaries in an entertaining game at Carrow Road.</p>
<p>Moyes was disappointed to draw after taking the lead twice, but he must quickly eradicate thoughts of the stalemate and instead concentrate on tomorrow&#8217;s game against Sunderland at Goodison Park.</p>
<p>After that the Toffees face a huge FA Cup semi-final against Liverpool on Saturday and Moyes admits he may have to shuffle his pack given the importance of next weekend&#8217;s game against their neighbours.</p>
<p>&#8220;This is a difficult time of the year,&#8221; he added.</p>
<p>&#8220;I will have a look and try to see what I can do. I have a few ideas up my sleeve.&#8221;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://sports-goods.net/moyes-jelavic-my-suker.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woods: Work to do</title>
		<link>http://sports-goods.net/woods-work-to-do.html/</link>
		<comments>http://sports-goods.net/woods-work-to-do.html/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 22:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[birdies-during]]></category>
		<category><![CDATA[finish-on-five]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[played-the-par]]></category>
		<category><![CDATA[winning-four]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://sports-goods.net/woods-work-to-do.html</guid>
		<description><![CDATA[ Tiger Woods: never got into contention this week Tiger Woods admitted he has a lot of work to do ahead of the US Open if he is to add to his 14 major titles. The American never got into contention at Augusta and a closing 74 saw him finish on five over par. So much of Woods' success in winning four Masters titles has been built on playing the par fives well and he admitted that he let himself down on the long holes this week. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.skysports.com/12/04/660x350/woods_2746661.jpg" alt="Image text here" height="350px" width="660px" />
<p>Tiger Woods: never got into contention this week</p>
<p>Tiger Woods admitted he has a lot of work to do ahead of the US Open if he is to add to his 14 major titles.</p>
<p>The American never got into contention at Augusta and a closing 74 saw him finish on five over par.</p>
<p>So much of Woods&#8217; success in winning four Masters titles has been built on playing the par fives well and he admitted that he let himself down on the long holes this week.</p>
<p>&#8220;If I look back on the week, I played the par-fives atrociously,&#8221; said Woods after mixing five bogeys with three birdies during his fourth round.</p>
<p>&#8220;This is a golf course you just have to dominate the par-fives, and I did not do that at all this week.</p>
<p>&#8220;I didn&#8217;t drive very good and didn&#8217;t hit my irons very good. I&#8217;ve got to go and do some work and be ready for the next one.</p>
<p>&#8220;What&#8217;s frustrating is I know what to do, and I just don&#8217;t do it.</p>
<p>&#8220;I fall back into the same old patterns again and I just need to do more reps. Thank God my short game was good this week and my putting was really good. Unfortunately they were all for pars, not for birdies.&#8221;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://sports-goods.net/woods-work-to-do.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swanepoel downs Scarlets</title>
		<link>http://sports-goods.net/swanepoel-downs-scarlets.html/</link>
		<comments>http://sports-goods.net/swanepoel-downs-scarlets.html/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 22:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[feel-the-strain]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[riaan-swanepoel]]></category>
		<category><![CDATA[Scarlets]]></category>
		<category><![CDATA[Stade Francais]]></category>
		<category><![CDATA[swanepoel]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[welsh]]></category>

		<guid isPermaLink="false">http://sports-goods.net/swanepoel-downs-scarlets.html</guid>
		<description><![CDATA[ Riaan Swanepoel: 15 points Also see Riaan Swanepoel kicked all of Brive's points as the French side booked their place in the semi-finals of the Amlin Challenge Cup with a 15-11 win over the Scarlets. Scarlets full-back Liam Williams scored the only try of the game at Stade Amedee-Domenech but it was not enough to see off the hosts. Brive built their victory on a staunch defence and dominant scrum, with Swanepoel stepping in to kick five penalties to reward the forwards' hard work]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.skysports.com/12/04/218x298/Riaan-Swanepoel-of-Brive_2746655.jpg" alt="Swanepoel downs Scarlets" title="Swanepoel downs Scarlets" width="218" /></p>
<p>Riaan Swanepoel: 15 points</p>
<p>Also see</p>
<p>Riaan Swanepoel kicked all of Brive&#8217;s points as the French side booked their place in the semi-finals of the Amlin Challenge Cup with a 15-11 win over the Scarlets.</p>
<p>Scarlets full-back Liam Williams scored the only try of the game at Stade Amedee-Domenech but it was not enough to see off the hosts.</p>
<p>Brive built their victory on a staunch defence and dominant scrum, with Swanepoel stepping in to kick five penalties to reward the forwards&#8217; hard work.</p>
<p>The sides had gone into the interval level at 6-6 after Swanepoel and Scarlets fly-half Stephen Jones had each kicked two penalties.</p>
<p>Swanepoel then gave the hosts the lead after the break with two more penalties as the Scarlets began to feel the strain.</p>
<p>Scarlets then scored a 58th-minute try through Williams but Rhys Priestland could not add the conversion as the French side remained narrowly ahead at 12-11.</p>
<p>With the Welsh visitors unable to put any more points on the board, Swanepoel sealed the victory with another penalty in the last minute to kill the game off.</p>
<p>The victory ensures the last four will be an all French affair, with Brive travelling to Biarritz on April 28 while Toulon will host Stade Francais on April 27.</p>
<p><img src="http://sports-goods.net/wp-content/uploads/2012/04/36feef2be6t_logo.png.png" /><a href="http://www.skybet.com/skybet?offer=124&#038;aff=1581" target="_blank">Click Here for Your Free Bet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sports-goods.net/swanepoel-downs-scarlets.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rory still smiling</title>
		<link>http://sports-goods.net/rory-still-smiling.html/</link>
		<comments>http://sports-goods.net/rory-still-smiling.html/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 22:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[another-bad]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[disappointing]]></category>
		<category><![CDATA[Disappointment]]></category>
		<category><![CDATA[down-the-field]]></category>
		<category><![CDATA[halfway]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[smile-through]]></category>
		<category><![CDATA[the-weekend]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://sports-goods.net/rory-still-smiling.html</guid>
		<description><![CDATA[ Rory McIlroy: 77 and 76 on the weekend at Augusta Rory McIlroy attempted to laugh off another disappointing day at Augusta. The US Open champion was right in contention at the halfway stage, but his chance disappeared with a third round 77. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.skysports.com/12/04/660x350/Rory-McIlroy_2746572.jpg" alt="Image text here" height="350px" width="660px" />
<p>Rory McIlroy: 77 and 76 on the weekend at Augusta</p>
<p>Rory McIlroy attempted to laugh off another disappointing day at Augusta.</p>
<p>The US Open champion was right in contention at the halfway stage, but his chance disappeared with a third round 77.</p>
<p>He followed that with a 76 on Sunday to finish well down the field in on five over for the tournament.</p>
<p>However, the Northern Irishman was able to smile through his disappointment and was quick to point out that he had improved on his third round score.</p>
<p>&#8220;It&#8217;s one better than yesterday!&#8221; McIlroy joked. &#8220;It wasn&#8217;t great, I got off to another bad start and didn&#8217;t recover.</p>
<p>&#8220;It&#8217;s tough to take &#8211; coming into the weekend I felt I had a chance but the way I blew up on the first nine holes on Saturday (taking 42 strokes to the turn) wasn&#8217;t great.&#8221;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://sports-goods.net/rory-still-smiling.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late delight for Scott</title>
		<link>http://sports-goods.net/late-delight-for-scott.html/</link>
		<comments>http://sports-goods.net/late-delight-for-scott.html/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[16th-at-augusta]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[clear-the-water]]></category>
		<category><![CDATA[finish-on-four]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[held-it-right]]></category>
		<category><![CDATA[know-the-course]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sports-goods.net/late-delight-for-scott.html</guid>
		<description><![CDATA[ Adam Scott: closed with a 66 after an ace at 16 Adam Scott completed a mediocre Masters campaign on a high after making a hole in one at the 16th at Augusta National. The Australian carded a 66 to finish on four under for the tournament and admitted it was the highlight of his four days by some distance. "It was one of those days," he said. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.skysports.com/12/04/660x350/AdamScott2AugustaMasters2012R1_2744689.jpg" alt="Image text here" height="350px" width="660px" />
<p>Adam Scott: closed with a 66 after an ace at 16</p>
